Our PCB factory has more than 500 skilled workers and 12 advanced production lines.We offer low-volume, Prototype and Production PCB fabrication service, for rigid or flexible, rigid-flexible, aluminum, RoHS compliant, High Tg boards.All project comes with satisfaction guarantee and on-time delivery.
Rigid PCB Manufacture Capabilities
Rigid PCB Manufacture Capabilities
ITEM | TECHNICAL PARAMETER |
LAYERS | 1-60 |
Max.Board Size | 680mm×1000mm |
Board Thickness | 0.25-6.0mm 10mil-152.4mil |
Min. Line Width | 0.075mm 3mil |
Min Space | 0.075mm 3mil |
Min Hole Size(Mechanical) | 0.2mm 8mil |
Min Hole Size (Laser) | 0.10mm 4mil |
PTH Wall Thickness | >0.025mm 1mil |
PTH Hole Dia Tolerance | ±0.076mm 3mil |
Non PTH Hole Dia Tolerance | ±0.05mm 2mil |
Hole Position Deviation | ±0.05mm 2mil |
Outline Tolerance | ±0.13mm 3mil |
V-cut | 30°/45°/60° |
Impedance Control | +/- 7% |
Fire Resistance | 94V0 |
Max copper weight(inner) | 6 oz |
Peel-off Strength | 1.4N/mm |
Soldermask Abrasion | >7H |
Solderability Test | 260℃20 second |
Flammability | 94v0 |
E-test Voltage | 50-300v |
Bow/Twist | ≤0.75% |
Surface Finishing | HAL、Entek、Flash gold、Gold finger、OSP Immersion gold、Immersion Tin、Immersion Silver、Lead free HAL |
Base Laminate Type | FR4,Tg 130℃/Tg170℃,Aluminum base,Rogers, (taconic、Arlon、Nelco、Isola…),Halogen free |
Flexible PCB Manufacture Capabilities
FPC Capacity | ||
Item | Routine | Special |
Layers | 1-12 | 12 layers above |
Board Size(Max) | ①500mm×500mm ②100000mm×500mm (R-T-R) |
|
Board Thickness | 0.060mm—2.5mm | 4mm (Flex-rigid Board) |
CNC hole Size(Max) | 6.5mm | |
CNC Hole Size(Min) | 0.2mm | 0.15mm |
CNC Hole Diameter Tolerance | ±0.025mm | |
CNC Drilling Slot Length and Width Ratio | 2∶1 | |
Hole(inner) Copper Thickness | Min:10μm | Max:38μm |
Min Line Width/ Line Space | 0.075/0.075 mm | 0.05/0.05mm |
Etching Tolerance | ±20%( Min Tolerance±0.03mm) | |
The Accuracy of Graphics to Graphics | ±3mil ( ±0.0762mm) | |
The Accuracy of Graphics to Holes | ±2mil ( ±0.0508mm) | |
Cover Film Tolerance | ±8mil (±0.20 mm) | ±4mil(±0.10 mm) |
Thermal Curable Ink/UV Ink Location Tolerance | ±0.2mm | ±0.15mm |
Green Oil Bridge( Min) | 0.1mm | 0.075mm |
Min Electrical Test Pads | 8mil X 8mil | 6mil X 6mil |
Outline Dimensions Min Tolerance(Edge-to-Line) | ±0.15mm | ±0.125mm |
Finger Edge Spacing | ±0.15mm | ±0.125mm |
Outline Dimensions Min Tolerance | ±0.1mm | ±0.05mm |
Min R Angular Radius (Filleted Corner) | 0.2mm |


Metal base PCB Manufacture Capabilities
Item | Technical Parameter |
Material | Aluminum base, copper base, Iron base |
Surface finish | Chemical Gold, HASL, Immersion Tin, Chemical Silver, OSP |
Layer | Single layer, 2 Layer, 4 Layer |
MAX Size | 1185mm*480mm |
Min Size | 5mm*5mm |
Min line space&width | 0.1mm |
Warpage | ≤0.5%(thickness:1.6mm, size:300mm*300mm |
Board thickness | 0.3-5.0mm |
Copper weight | 35um-240um |
Outline tolerance | ±0.15mm |
V-CUT tolerance | ±0.1mm |
Manufacturing capacity | 7000m2/Month |
Via positioning deviation | ±0.076mm |
Featured Services
We offer the fastest lead time and lowest cost for 2 layer and 4 layer PCB prototypes. For 2 layer samples, our standard lead time is 3-4 working days, and in urgent situation, the lead time can be 24 or 48 hours according to your requirements. And for 4 layer samples, our standard lead time is 4-5 working days, and in urgent situation, the lead time can be 48 hours or 72 hours according to your requirements.
About the cost, for 2 layer prototypes with width no more than 50mm, length no more than 50mm, and min line width &space 6 mil, the cost can be only within 50 USD (3-4 working days lead time). For 4 layer prototypes with width no more than 50mm, length no more than 50mm, and min line width &space 6 mil ,the cost can be only 80 USD (4-5 working days). If your PCB exceeds such sizes, we will evaluate it and provide you the best price.
All projects come with our 100% satisfaction guarantee.
Free tooling, solder mask, silkscreen. Panelizing allowed. No minimal order required.
Testing Procedures
We perform multiple quality assurance procedures to make sure the PCBs board we are going to ship are 100% qualified.
These include:
• Visual Inspection
• Flying probe
• Bed of nails
• Impedance control
• Solder-ability detection
• Digital metallographic microscope
• AOI (Automated Optical Inspection)

Flying probe testing machine

AOI testing machine

E-testing room